Group Companies
Marugame Seimen Inc.

Company Name |
Marugame Seimen Inc. https://www.marugame-seimen.com/ |
---|---|
Established |
|
Capital: | 10,000 thousand JPY |
Capital contribution ratio: | 100% |
Headquarters: | 11F Nihon Seimei Sannomiya Sta. Building, 7-1-1 Onoedori, Chuo-ku, Kobe, Hyogo |
Representative: | Hiroshi Yamaguchi |
Main business: | Management of Marugame Seimen |
Niku no Yamaki Corporation

Company Name |
Niku no Yamaki Corporation https://nikuno-yamaki.com/ |
---|---|
Established |
|
Capital: | 10,000 thousand JPY |
Capital contribution ratio: | 100% |
Headquarters: | 11F Nihon Seimei Sannomiya Sta. Building, 7-1-1 Onoedori, Chuo-ku, Kobe, Hyogo |
Representative: | Kazuki Onda |
Main business: | Management of Niku no Yamaki |
Toridoll Japan Corporation



Company Name |
Toridoll Japan Corporation https://www.toridoll.com/shop/toridoll/ |
---|---|
Established |
|
Capital: | 10,000 thousand JPY |
Capital contribution ratio: | 100% |
Headquarters: | 11F Nihon Seimei Sannomiya Sta. Building, 7-1-1 Onoedori, Chuo-ku, Kobe, Hyogo |
Representative: | Takaya Awata |
Main business: | Management of TORIDOLL and Butaya Tonichi |
ZUND Corporation

Company Name |
ZUND Corporation http://zundouya.com/ |
---|---|
Established |
|
Capital: | 30,000 thousand JPY |
Capital contribution ratio: | 100% |
Headquarters: | 327-1 Nozato, Himeji, Hyogo |
Representative: | Akihiro Terada |
Main business: | Management of ZUNDO-YA |
Active Source Inc.

Company Name |
Active Source Inc. https://active-source.co.jp/ |
---|---|
Established |
|
Capital: | 90,000 thousand JPY |
Capital contribution ratio: | 100% |
Headquarters: | 3-24-10 Oyama, Shinagawa-ku, Tokyo |
Representative: | Kei Ikemoto |
Main business: | Management of BANPAIYA |
Tam Jai International Co. Limited


Company Name |
Tam Jai International Co. Limited https://www.toridoll.com/shop/tamjai/ |
---|---|
Established |
|
Capital: | 20,000 HKD |
Capital contribution ratio: | 100% |
Headquarters: | Hong Kong |
Representative: | Daren Lau |
Main business: | Management of Tamjai Yunnan Mixian and Tamjai Samgor Mixian |
MC Group Pte. Ltd

Company Name |
MC Group Pte. Ltd https://www.toridoll.com/shop/monstercurry/ |
---|---|
Established |
|
Capital: | 300,000 SGD |
Capital contribution ratio: | 70% |
Headquarters: | Singapore |
Representative: | NG HUNG TAT RAYMOND |
Main business: | Management of Monster Curry |
WOK TO WALK FRANCHISE B.V.

Company Name |
WOK TO WALK FRANCHISE B.V. https://www.toridoll.com/shop/wok-to-walk/ |
---|---|
Established |
|
Capital: | 18,000 EUR |
Capital contribution ratio: | 60% |
Headquarters: | Amsterdam |
Representative: | Rami Lev |
Main business: | Franchising of Wok to Walk |
TORIDOLL TAIWAN CORPORATION

Company Name | TORIDOLL TAIWAN CORPORATION |
---|---|
Established |
|
Capital: | 52,500 thousand NTD |
Capital contribution ratio: | 100% |
Headquarters: | Taipei |
Representative: | Takaya Awata |
Main business: | Management of MARUGAME SEIMEN in Taiwan |
MARUGAME UDON USA, LLC

Company Name | MARUGAME UDON USA, LLC |
---|---|
Established |
|
Capital: | 3,301 thousand USD |
Capital contribution ratio: | 83% |
Headquarters: | Delaware |
Representative: | Gregg Imamoto |
Main business: | Management of MARUGAME SEIMEN in the U.S. |